The Ocean Environmental Conditions Observer app combines data from moored instruments and regional ocean models to provide users with live maps and climatological records of ocean temperature, salinity, pH, oxygen content, and the 'corrosiveness' of seawater to shelled organisms across southern to central BC.
To learn more, visit Canada's Ocean Acidification Community of Practice to discover our species impacts, action plans, Canada's expert database and more.
Operated by the SalishSeaCast Project Team at the University of British Columbia. (Point of Contact: Dr. Susan Allen).
Cite as:
Jarníková T., Ianson D., Allen S.E., Shao A.E., Olson E.M.. 2022. Anthropogenic Carbon Increase has Caused Critical Shifts in Aragonite Saturation Across a Sensitive Coastal System. Global Biogeochemical Cycles, 36(7). https://doi.org/10.1029/2021GB007024
Moore-Maley, B. L., S. E. Allen, and D. Ianson, 2016. Locally-driven interannual variability of near-surface pH and ΩA in the Strait of Georgia. J. Geophys. Res. Oceans, 121(3), 1600–1625. https://dx.doi.org/10.1002/2015JC01111
This digital elevation model of Canada's west coast, developed by Natural Resources Canada in collaboration with the Department of Fisheries and Oceans, compiles the best data available from multiple government agencies into a seamless regional model gridded at 10 meter spacing, covering both marine bathymetric and adjacent terrestrial topographic areas.
Sensor Network
| Sensor Details | Data Source | Location & Depth | Variables |
|---|---|---|---|
Quadra Island Hyacinthe Bay Burke-o-Lator (Research) | Hakai Institute | 50.1160, -125.2220 Surface | Omega aragonite, Omega calcite, pH, Salinity (PSU), Temp (degC) |
Kwakshua Channel CO2 Buoy (Provisional) | Hakai Institute | 51.6499, -127.9663 0.5m | Dissolved O2 (mL/L), Salinity (PSU), Temp (degC) |
Bute Inlet BIOOS Buoy (Research) | Hakai Institute | 50.5970, -124.8990 0.5m | pCO2 (uatm), Salinity (PSU), Temp (degC) |
Bute Inlet BIOOS Wirewalker (Provisional) | Hakai Institute | 50.5744, -124.9009 Profile | Depth (dbar), Dissolved O2 (mL/L), Temp (degC) |
Bamfield Marine Sciences Centre Burke-o-Lator (Provisional) | Hakai Institute | 48.8366, -125.1363 20m | pH, Salinity (PSU), Temp (degC) |
40mbss | Ocean Networks Canada | 49.4869, -124.7693 41m | Dissolved O2 (mL/L), pH, Salinity (PSU), Temp (degC) |
Hartley Bay Underwater Network | Ocean Networks Canada | 53.4223, -129.2468 80m | Chlorophyll (ug/L), Dissolved O2 (mL/L), Salinity (PSU), Temp (degC) |
China Creek Underwater Network | Ocean Networks Canada | 49.1538, -124.8024 110m | Chlorophyll (ug/L), Dissolved O2 (mL/L), Salinity (PSU), Temp (degC) |
Red Island Shoal Buoy | Ocean Networks Canada | 47.3104, -54.0784 Surface | Temp (degC) |
Upper Slope South | Ocean Networks Canada | 48.4269, -126.1746 394m | Temp (degC) |
Bullseye | Ocean Networks Canada | 48.6706, -126.8480 1257m | Dissolved O2 (mL/L), Salinity (PSU), Temp (degC) |
Campbell River Underwater Network | Ocean Networks Canada | 50.0208, -125.2354 8.2m | Chlorophyll (ug/L), Dissolved O2 (mL/L), Salinity (PSU), Temp (degC) |
Instrument Float | Ocean Networks Canada | 48.6224, -123.4988 0.1m | Chlorophyll (ug/L), Dissolved O2 (mL/L), Salinity (PSU), Temp (degC) |
Folger Deep | Ocean Networks Canada | 48.8138, -125.2806 96m | Salinity (PSU), Temp (degC) |
Folger Pinnacle | Ocean Networks Canada | 48.8083, -125.2815 25m | Chlorophyll (ug/L), Dissolved O2 (mL/L), Salinity (PSU), Temp (degC) |
Saanich Inlet Sill | Ocean Networks Canada | 48.6887, -123.5002 88m | Dissolved O2 (mL/L), Salinity (PSU), Temp (degC) |
Holyrood Bay Underwater Network | Ocean Networks Canada | 47.4258, -53.1211 84m | Chlorophyll (ug/L), Dissolved O2 (mL/L), pH, Salinity (PSU), Temp (degC) |
Wally Land | Ocean Networks Canada | 48.3118, -126.0656 863m | Chlorophyll (ug/L), Salinity (PSU), Temp (degC) |
Barkley Canyon Mid-West | Ocean Networks Canada | 48.3151, -126.0588 891m | Temp (degC) |
Microsquid Digital Camera Frame | Ocean Networks Canada | 48.6509, -123.4873 101m | Salinity (PSU), Temp (degC) |
Strait of Georgia East VENUS Instrument Platform | Ocean Networks Canada | 49.0426, -123.3170 167m | Chlorophyll (ug/L), Dissolved O2 (mL/L), Salinity (PSU), Temp (degC) |
St. John's Buoy | Ocean Networks Canada | 47.5668, -52.6303 Surface | Temp (degC) |
Kitamaat Village Underwater Network | Ocean Networks Canada | 53.9747, -128.6571 45m | Chlorophyll (ug/L), Dissolved O2 (mL/L), Salinity (PSU), Temp (degC) |
Port aux Basques Buoy | Ocean Networks Canada | 47.5499, -59.0742 Surface | Temp (degC) |
Main Endeavour Field | Ocean Networks Canada | 47.9488, -129.0984 2190m | Temp (degC) |
ODP 1026 | Ocean Networks Canada | 47.7626, -127.7586 2658m | Dissolved O2 (mL/L), Salinity (PSU), Temp (degC) |
Macaulay Outfall Mooring | Ocean Networks Canada | 48.4011, -123.4088 56m | Dissolved O2 (mL/L), Salinity (PSU), Temp (degC) |
Bottom Boundary Layer | Ocean Networks Canada | 49.0807, -123.3395 145m | Salinity (PSU), Temp (degC) |
Barkley Canyon Mid-East | Ocean Networks Canada | 48.3149, -126.0583 895m | Chlorophyll (ug/L), Dissolved O2 (mL/L), Salinity (PSU), Temp (degC) |
20mbss | Ocean Networks Canada | 49.4869, -124.7693 21m | Dissolved O2 (mL/L), Salinity (PSU), Temp (degC) |
JF2C Mooring | Ocean Networks Canada | 48.3567, -124.2154 182m | Dissolved O2 (mL/L), Salinity (PSU), Temp (degC) |
Barkley Upper Slope | Ocean Networks Canada | 48.4273, -126.1745 397m | Chlorophyll (ug/L), Dissolved O2 (mL/L), Salinity (PSU), Temp (degC) |
AS04 Mooring | Ocean Networks Canada | 48.3007, -123.3911 113m | Dissolved O2 (mL/L), Salinity (PSU), Temp (degC) |
5mbss | Ocean Networks Canada | 49.4869, -124.7693 4.9m | Dissolved O2 (mL/L), Salinity (PSU), Temp (degC) |
Boundary Pass Mooring | Ocean Networks Canada | 48.7661, -123.0396 223m | Dissolved O2 (mL/L), Salinity (PSU), Temp (degC) |
Burrard Inlet Underwater Network | Ocean Networks Canada | 49.3010, -123.1111 28m | Chlorophyll (ug/L), Dissolved O2 (mL/L), pH, Salinity (PSU), Temp (degC) |
Barkley Canyon Axis | Ocean Networks Canada | 48.3167, -126.0505 984m | Chlorophyll (ug/L), Dissolved O2 (mL/L), Salinity (PSU), Temp (degC) |
Strait of Georgia VENUS Instrument Platform | Ocean Networks Canada | 49.0398, -123.4257 299m | Chlorophyll (ug/L), Dissolved O2 (mL/L), Salinity (PSU), Temp (degC) |
Cambridge Bay Underwater Network | Ocean Networks Canada | 69.1131, -105.0636 8.5m | Chlorophyll (ug/L), Dissolved O2 (mL/L), pH, Salinity (PSU), Temp (degC) |
Saanich Inlet VENUS Instrument Platform | Ocean Networks Canada | 48.6513, -123.4864 96m | Temp (degC) |
ORCA2-Hoodsport | University of Washington, NANOOS-IOOS, Washington Ocean Acidification Center | 47.4218, -122.6126 Profile | Salinity (PSU), Temp (degC), Chlorophyll (ug/L), Dissolved O2 (mg/L) |
ORCA4-DabobBay | University of Washington, NANOOS-IOOS, Washington Ocean Acidification Center | 47.8034, -122.8029 Profile | Salinity (PSU), Temp (degC), Chlorophyll (ug/L), Dissolved O2 (mg/L) |
NPBY1-Pt Wells | University of Washington, NANOOS-IOOS, Washington Ocean Acidification Center | 47.7612, -122.3972 Profile | Chlorophyll (ug/L), Salinity (PSU), Temp (degC) |
PISCES1-South (Surface Hydrological Station) | University of Washington, NANOOS-IOOS, Washington Ocean Acidification Center | 47.6651, -122.8733 Surface | Chlorophyll (ug/L), pH, Salinity (PSU), Temp (degC), Dissolved O2 (mg/L) |
PISCES2-North (Depth-Gridded Profile) | University of Washington, NANOOS-IOOS, Washington Ocean Acidification Center | 47.6923, -122.8651 Profile | Chlorophyll (ug/L), Salinity (PSU), Temp (degC), Dissolved O2 (mg/L) |
PISCES2-North (Surface Hydrological Station) | University of Washington, NANOOS-IOOS, Washington Ocean Acidification Center | 47.6923, -122.8651 Surface | Chlorophyll (ug/L), pH, Salinity (PSU), Temp (degC), Dissolved O2 (mg/L) |
ORCA3-Hansville | University of Washington, NANOOS-IOOS, Washington Ocean Acidification Center | 47.9075, -122.6274 Profile | Salinity (PSU), Temp (degC), Chlorophyll (ug/L), Dissolved O2 (mg/L) |
NPBY2-Carr Inlet | University of Washington, NANOOS-IOOS, Washington Ocean Acidification Center | 47.2800, -122.7300 Profile | Chlorophyll (ug/L), Salinity (PSU), Temp (degC) |
PISCES1-South (Depth-Gridded Profile) | University of Washington, NANOOS-IOOS, Washington Ocean Acidification Center | 47.6651, -122.8733 Profile | Salinity (PSU), Temp (degC), Chlorophyll (ug/L), Dissolved O2 (mg/L) |
ORCA1-Twanoh | University of Washington, NANOOS-IOOS, Washington Ocean Acidification Center | 47.3750, -123.0083 Profile | Chlorophyll (ug/L), Dissolved O2 (mg/L), Salinity (PSU), Temp (degC) |
Supported By
Get in Touch
Have feedback or datasets you'd like to see incorporated into the OceanECO app? We'd love to hear from you.
